Property Attributes
- MLS#1625651
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityArvada
- NeighborhoodCombs
- Zip80002
- StyleMid-Century Modern
- Year Built1953
- Taxes$ 4307
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2036
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Fully Updated Mid-Century Brick Ranch Near Olde Town Arvada. Professionally Remodeled & Permitted in 2020. Foyer Entry Leads into Living Room Where Oak Hardwoods and a Well Designed Floor Plan Create an Inviting Gathering Space. Kitchen Features Quartz Counters, Full Height Subway Tile Backsplash, Soft Closing Cabinetry, Gas Range and Pass Through Window to Living Area. Dining Room has Stylish Beverage Station with Built-In Cabinetry, Shelving and Shiplap Accent Wall. Primary Bedroom Provides Sliding Barn Door for Closet, Complemented by Secondary Upstairs Bedroom. Floor-to-Ceiling Tile Surround, Soaking Tub and Hexagon Flooring in Full Bath. Metal Baluster Railing Leads to Finished Basement Boasting Two Conforming Bedrooms, Family Room, Three Quarter Bath, Laundry and Storage Room. Wide Plank LVT Flooring Throughout Lower Level and Newer Windows Throughout. Garage, Furnace, AC and Water Heater Replaced in 2020. Upgraded Plumbing and Electrical Plus Roof Replaced in 2017. Generously Sized Private Fenced Backyard has Patio and Mature Trees, Coupled with Covered Front Porch. Two Car Garage, EV Charger and Driveway for Additional Cars, Boat or RV. Quiet Neighborhood Yielding Easy Access to the Mountains, Downtown, Light Rail and Olde Town.
| Elementary School | Middle School | High School |
|---|---|---|
| Lawrence Elementary School | North Arvada Middle School | Arvada High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Range,Range Hood,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Seller's Personal Property |
| Pets Allowed | Yes |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Combs |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| High School | Arvada |
| City | Arvada |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6926 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lawrence |
| Tax Annual Amount | 4307 |
| Middle/Junior High School | North Arvada |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/bd19b69b-3256-410d-9ef2-f625f814b6f1?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Quartz Counters,Radon Mitigation System |
|---|---|
| Basement | Finished,Full,Interior Entry |
| Flooring | Concrete,Tile,Vinyl,Wood |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1018 |
| 3/4 Baths | 1 |
| Laundry Features | Sink,In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1018 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Private Yard |
|---|---|
| Fencing | Full |
| Lot Features | Level,Near Public Transit,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 6926 |
| Building Area Total | 2036 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Brick & Ivy Real Estate are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 28, 2026 6:30 AM UTCd