Property Attributes
- MLS#IR1069602
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityEstes Park
- NeighborhoodEagle Rock Ranches
- Zip80517
- StyleHouse
- Year Built1986
- Taxes$ 5726
- Price$ 1,349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3591
- Lot Size5.22 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to 2570 Eagle Rock, a beautifully updated home on 5.22 acres with breathtaking views from the highly desirable north end of Estes Park. First time ever for sale! High end remodel in 2023 includes a new kitchen with high end appliances and quartz counter tops, spacious new bathrooms also with quartz, 2 new high efficiency water heaters, new luxury Hunter Douglas blackout shades throughout, new skylights with remote controlled shades, new roof in 2025, new recessed lighting throughout, new exterior lighting, new garage doors, 3 new Mitsubishi mini splits with 1 in each bedroom and 1 in the living room, new fireboxes in both wood burning fireplaces, and all rooms with individually controlled radiant heat. HUGE lower level includes a large workshop and flexible open space. Rare large acreage in a peaceful and private setting with a spacious deck to take in the magical views of RMNP. A spectacular Estes Park residence!
| Elementary School | Middle School | High School |
|---|---|---|
| Estes Park Elementary School | Estes Park Middle School | Estes Park High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,349,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Radiant |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired) |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | RE1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Seller s personal possessions |
| Year Built | 1986 |
| View | Mountain(s) |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Larimer |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Eagle Rock Ranches |
| Facing Direction | Southwest |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 34 to Dry Gulch Road,to Eagle Rock Drive,2570 is on the left. |
| High School | Estes Park |
| City | Estes Park |
| High School District | Estes Park R-3 |
| Lot Size Square Feet | 227383 |
| Listing Terms | Cash,Conventional |
| Elementary School | Estes Park |
| Tax Annual Amount | 5726 |
| Middle/Junior High School | Estes Park |
| Concessions | No |
| Virtual Tour | https://www.dropbox.com/t/p8q2NJ2NfFyGEDkj |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Estes Park R-3 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Laminate,Wood |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Skylight(s),Window Coverings |
| Above Grade Finished Area | 1867 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1724 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Total Parking | 2 |
| Building Area Total | 3591 |
| Lot Size Acres | 5.22 |
| Road Surface Type | Gravel,Paved |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish |
| Builder Model | Raised Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Brick & Ivy Real Estate are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 28, 2026 6:30 AM UTCd